
Zackary Steffen
- 191 cm
- Height
- 31 years
- 2 Apr 1995
- 86 kg
- Weight
- USA
- Country
- Coatesville, USA
- Born
Position
Primary
Goalkeeper
Major League Soccer 2026
Colorado Rapids0
Goals
0
Assists
9
Started
9
Matches
828
Minutes played
6.9
Rating
0
Yellow cards
0
Red cards
Expected goals
1 league games · 90' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.34
xGBuildup / 90
0.34
Rating
Records
all competitionsLongest clean-sheet run
2games
30 Sept 2020 – 9 Dec 2020
Most saves in a game
9at
Gladbach
1–2 · 22 Sept 2019
Best rating
8.3at
Houston Dynamo
0–1 · 3 May 2026
Goalkeeping
137 saves · 12 clean sheets in 48 games · 1 pens saved66%
Save rate137 of 209 shots on target88%
Pass accuracy813 of 92576%
Duels won13 of 17Splits
GAG+A/90Rating
Home20 apps · 1,800′000.006.68
Away28 apps · 2,568′000.006.91
Started48 apps · 4,368′000.006.82
His team with him on the pitch50% won · 24W 5D 19L
When he starts: 50% won (24W 5D 19L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 3 May | atHouston DynamoMajor League Soccer | L1 - 0 | 90 | 0 | 0 | 8.3 |
| 26 Apr | atVancouver WhitecapsMajor League Soccer | L3 - 1 | 100 | 0 | 0 | 7.9 |
| 23 Apr | atLos Angeles FCMajor League Soccer | D0 - 0 | 90 | 0 | 0 | 7.2 |
| 18 Apr | vsInter MiamiMajor League Soccer | L2 - 3 | 90 | 0 | 0 | 6.0 |
| 12 Apr | vsHouston DynamoMajor League Soccer | W6 - 2 | 90 | 0 | 0 | 6.3 |
| 4 Apr | atToronto FCMajor League Soccer | L3 - 2 | 90 | 0 | 0 | 5.9 |
| 22 Mar | atSporting Kansas CityMajor League Soccer | W1 - 4 | 98 | 0 | 0 | 6.2 |
| 28 Feb | vsPortland TimbersMajor League Soccer | W2 - 0 | 90 | 0 | 0 | 7.7 |
| 23 Feb | atSeattle SoundersMajor League Soccer | L2 - 0 | 90 | 0 | 0 | 6.5 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Major League Soccer | 9 (9) | 828 | 6.9 | 0 | 0 | – | – | 309 | 1 | – | 3/5 · 60% | – | 28 (15) | 00 | |
| 2021/22Premier League | 1 (1) | 90 | 7.3 | 0 | 0 | – | – | 33 | – | – | – | – | 2 (0) | 00 | |
| 2020/21Premier League | 1 (1) | 90 | 6.3 | 0 | 0 | – | – | 26 | – | – | – | – | 1 (1) | 00 | |
| 2019/20Bundesliga | 17 (17) | 1,530 | 6.8 | 0 | 0 | – | 1 | 514 | – | – | 9/10 · 90% | – | 64 (36) | 00 |



