
René Adler
- 191 cm
- Height
- 41 years
- 15 Jan 1985
- 85 kg
- Weight
- Germany
- Country
- Leipzig, Germany
- Born
Position
Primary
Goalkeeper
Bundesliga 2017/18
Mainz0
Goals
0
Assists
14
Started
14
Matches
1,260
Minutes played
6.8
Rating
0
Yellow cards
0
Red cards
Expected goals
14 league games · 1260' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.13
-0.13 in line with expectation
npxG / 90
0.00
xA / 90
0.01
xGChain / 90
0.04
xGBuildup / 90
0.02
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
3games
3 Feb 2017 – 11 Feb 2017
Most saves in a game
9at
Bayern
0–4 · 16 Sept 2017
Best rating
8.2at
Hannover
3–0 · 2 Apr 2016
Goalkeeping
175 saves · 15 clean sheets in 58 games64%
Save rate175 of 272 shots on target100%
Pass accuracy50 of 5083%
Duels won34 of 41Splits
GAG+A/90Rating
Home33 apps · 2,918′030.096.70
Away28 apps · 2,432′000.006.84
Started61 apps · 5,350′030.056.77
His team with him on the pitch33% won · 20W 13D 28L
When he starts: 33% won (20W 13D 28L)
Partnerships
from match eventsScored from his assists
Bobby Wood2Favourite opponents
goals + assists⚽FC Ingolstadt 042 games · 0 G · 1 A1
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 29 Apr | vsLeipzigBundesliga | W3 - 0 | 90 | 0 | 0 | 7.0 |
| 22 Apr | atAugsburgBundesliga | L2 - 0 | 90 | 0 | 0 | 6.5 |
| 16 Apr | vsFreiburgBundesliga | W2 - 0 | 90 | 0 | 0 | 7.0 |
| 7 Apr | atKölnBundesliga | D1 - 1 | 90 | 0 | 0 | 7.7 |
| 1 Apr | vsGladbachBundesliga | D0 - 0 | 90 | 0 | 0 | 7.3 |
| 24 Oct | vsKielDFB-Pokal | W3 - 2 | 38 | 0 | 0 | 6.8 |
| 20 Oct | atSchalkeBundesliga | L2 - 0 | 90 | 0 | 0 | 6.7 |
| 14 Oct | vsHamburgBundesliga | W3 - 2 | 90 | 0 | 0 | 6.1 |
| 30 Sept | atWolfsburgBundesliga | D1 - 1 | 90 | 0 | 0 | 6.8 |
| 23 Sept | vsHerthaBundesliga | W1 - 0 | 90 | 0 | 0 | 7.2 |
1 / 2
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18Bundesliga | 14 (14) | 1,260 | 6.8 | 0 | 0 | 0 (0) | 1 | 231 | 1 | 0 | 10/11 · 91% | – | 36 (18) | 00 | |
| 2016/17Bundesliga | 19 (19) | 1,710 | 6.6 | 0 | 1 | 0 (0) | 1 | 262 | – | 1 | 4/5 · 80% | – | 47 (38) | 10 | |
| 2015/16Bundesliga | 24 (24) | 2,072 | 6.9 | 0 | 1 | 0 (0) | 2 | 364 | – | 0 | 18/23 · 78% | 1/1 · 100% | 85 (36) | 31 | |
| 2014/15Bundesliga | 12 (11) | 1,058 | 0 | 0 | – | – | – | – | – | – | – | – | 10 | ||
| 2013/14Bundesliga | 30 (30) | 2,700 | 0 | 0 | – | – | – | – | – | – | – | – | 00 | ||
| 2012/13Bundesliga | 32 (32) | 2,880 | 0 | 0 | – | – | – | – | – | – | – | – | 50 | ||
| 2010/11Bundesliga | 32 (32) | 2,880 | 0 | 0 | – | – | – | – | – | – | – | – | 20 |


