
Maarten Stekelenburg
- 197 cm
- Height
- 44 years
- 22 Sept 1982
- 92 kg
- Weight
- Netherlands
- Country
- Haarlem, Netherlands
- Born
Position
Primary
Goalkeeper
Premier League 2016/17
Everton0
Goals
0
Assists
19
Started
19
Matches
1,684
Minutes played
6.7
Rating
2
Yellow cards
0
Red cards
Expected goals
19 league games · 1685' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.06
xGBuildup / 90
0.06
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
3games
23 Aug 2015 – 12 Sept 2015
Most saves in a game
7at
Man City
1–1 · 15 Oct 2016
Best rating
8.5at
Man City
1–1 · 15 Oct 2016
Goalkeeping
92 saves · 12 clean sheets in 45 games · 3 pens saved64%
Save rate92 of 143 shots on target79%
Pass accuracy184 of 23394%
Duels won16 of 17Splits
GAG+A/90Rating
Home22 apps · 1,954′000.006.65
Away23 apps · 2,070′000.006.78
Started45 apps · 4,024′000.006.72
His team with him on the pitch38% won · 17W 13D 15L
When he starts: 38% won (17W 13D 15L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 15 Apr | atRomaUEFA Europa League | D1 - 1 | 90 | 0 | 0 | 6.7 |
| 18 Mar | atBSC Young BoysUEFA Europa League | W0 - 2 | 90 | 0 | 0 | 7.3 |
| 11 Mar | vsBSC Young BoysUEFA Europa League | W3 - 0 | 90 | 0 | 0 | 6.9 |
| 25 Feb | vsLilleUEFA Europa League | W2 - 1 | 90 | 0 | 0 | 6.6 |
| 18 Feb | atLilleUEFA Europa League | W1 - 2 | 90 | 0 | 0 | 6.2 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17Premier League | 19 (19) | 1,684 | 6.7 | 0 | 0 | 0 (0) | 0 | 252 | – | 0 | 8/9 · 89% | 1/1 · 100% | 42 (25) | 20 | |
| 2015/16Premier League | 17 (17) | 1,530 | 6.7 | 0 | 0 | 0 (0) | 1 | 354 | 1 | 0 | 8/8 · 100% | – | 31 (19) | 00 | |
| 2014/15Ligue 1 | 1 (1) | 90 | 0 | 0 | – | – | – | – | – | – | – | – | 00 | ||
| 2013/14Premier League | 19 (19) | 1,682 | 0 | 0 | – | – | – | – | – | – | – | – | 00 | ||
| 2012/13Serie A | 19 (19) | 1,666 | 0 | 0 | – | – | – | – | – | – | – | – | 10 | ||
| 2011/12Serie A | 29 (29) | 2,393 | 0 | 0 | – | – | – | – | – | – | – | – | 02 |


