
Diego Alves
- 190 cm
- Height
- 41 years
- 24 Jun 1985
- 90 kg
- Weight
- Brazil
- Country
- Rio de Janeiro, Brazil
- Born
Position
Primary
Goalkeeper
La Liga 2016/17
Valencia0
Goals
0
Assists
33
Started
33
Matches
2,970
Minutes played
6.7
Rating
4
Yellow cards
0
Red cards
Expected goals
33 league games · 2970' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.30
-0.30 below expectation
npxG / 90
0.00
xA / 90
0.01
xGChain / 90
0.11
xGBuildup / 90
0.10
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
2games
11 Feb 2017 – 19 Feb 2017
Most saves in a game
9at
Getafe
2–2 · 24 Apr 2016
Best rating
8.8v
Atlético
0–2 · 2 Oct 2016
Goalkeeping
140 saves · 7 clean sheets in 46 games · 4 pens saved65%
Save rate140 of 217 shots on target50%
Duels won9 of 18Splits
GAG+A/90Rating
Home22 apps · 1,980′000.006.71
Away24 apps · 2,160′000.006.72
Started46 apps · 4,140′000.006.72
His team with him on the pitch37% won · 17W 8D 21L
When he starts: 37% won (17W 8D 21L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 29 Apr | atReal MadridLa Liga | L2 - 1 | 90 | 0 | 0 | 6.8 |
| 26 Apr | vsReal SociedadLa Liga | L2 - 3 | 90 | 0 | 0 | 5.6 |
| 22 Apr | atMálagaLa Liga | L2 - 0 | 90 | 0 | 0 | 6.4 |
| 16 Apr | vsSevillaLa Liga | D0 - 0 | 90 | 0 | 0 | 7.2 |
| 9 Apr | atGranadaLa Liga | W1 - 3 | 90 | 0 | 0 | 6.3 |
| 6 Apr | vsCelta VigoLa Liga | W3 - 2 | 90 | 0 | 0 | 5.9 |
| 2 Apr | vsDeportivoLa Liga | W3 - 0 | 90 | 0 | 0 | 8.6 |
| 19 Mar | atBarcelonaLa Liga | L4 - 2 | 90 | 0 | 0 | 7.1 |
| 11 Mar | vsSporting GijonLa Liga | D1 - 1 | 90 | 0 | 0 | 7.1 |
| 5 Mar | atAtléticoLa Liga | L3 - 0 | 90 | 0 | 0 | 6.4 |
1 / 4
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17La Liga | 33 (33) | 2,970 | 6.7 | 0 | 0 | 0 (0) | 1 | 520 | – | 1 | 6/12 · 50% | 2/3 · 67% | 92 (56) | 40 | |
| 2015/16La Liga | 13 (13) | 1,170 | 6.8 | 0 | 0 | 0 (0) | 0 | 216 | – | 0 | 3/6 · 50% | 2/2 · 100% | 48 (21) | 10 | |
| 2014/15La Liga | 37 (37) | 3,312 | 0 | 0 | – | – | – | – | – | – | – | – | 40 | ||
| 2013/14La Liga | 27 (27) | 2,283 | 0 | 0 | – | – | – | – | – | – | – | – | 30 | ||
| 2012/13La Liga | 24 (24) | 2,160 | 0 | 0 | – | – | – | – | – | – | – | – | 00 | ||
| 2011/12La Liga | 12 (12) | 1,080 | 0 | 0 | – | – | – | – | – | – | – | – | 30 | ||
| 2010/11La Liga | 33 (33) | 2,970 | 0 | 0 | – | – | – | – | – | – | – | – | 50 |


