
José Crespo
- 185 cm
- Height
- 39 years
- 9 Feb 1987
- 73 kg
- Weight
- Spain
- Country
- Lora del Río, Spain
- Born
Position
Primary
Defender
La Liga 2015/16
Rayo Vallecano0
Goals
0
Assists
9
Started
9
Matches
718
Minutes played
6.8
Rating
4
Yellow cards
0
Red cards
Expected goals
1 league games · 90' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.00
xGBuildup / 90
0.00
Shot map
Shots
1
Goals
0
On target
100%
xG
0.01
Size = xG where known.
vs Real Madrid
Saved23 Apr 2016 · La Liga · 93'
xG
0.01
Body part
Header
Situation
Open play
Distance
15 m
Shot 1 of 1
Rating
Records
all competitionsLongest scoring run
0games
Braces · hat-tricks
0·0
games with 2 · 3+ goals
Best rating
7.4v
Slovan Liberec
2–0 · 8 Dec 2016
Attacking profile
0 goals · 10 shots30%
Shots on target3 of 100%
Shot conversion0 goals from 10 shots91%
Pass accuracy856 of 93854%
Duels won118 of 220Splits
GAG+A/90Rating
Home16 apps · 1,309′000.006.67
Away18 apps · 1,480′000.006.75
Started33 apps · 2,757′000.006.72
Off the bench1 apps · 32′000.006.50
His team with him on the pitch24% won · 8W 7D 19L
When he starts: 24% won (8W 6D 19L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 10 Dec | vsGranada CFUEFA Europa League | D0 - 0 | 90 | 0 | 0 | 7.0 |
| 3 Dec | atOmonia NicosiaUEFA Europa League | L2 - 1 | 90 | 0 | 0 | 6.9 |
| 26 Nov | atPSV EindhovenUEFA Europa League | L3 - 2 | 86 | 0 | 0 | 6.3 |
| 5 Nov | vsPSV EindhovenUEFA Europa League | W4 - 1 | 90 | 0 | 0 | 7.0 |
| 29 Oct | atGranada CFUEFA Europa League | D0 - 0 | 90 | 0 | 0 | 7.3 |
| 30 Sept | vsKrasnodarUEFA Champions League | L1 - 2 | 59 | 0 | 0 | 6.5 |
| 22 Sept | atKrasnodarUEFA Champions League | L2 - 1 | 90 | 0 | 0 | 6.3 |
| 15 Sept | vsBenficaUEFA Champions League | W2 - 1 | 90 | 0 | 0 | 6.6 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16La Liga | 9 (9) | 718 | 6.8 | 0 | 0 | 1 (1) | 0 | 322 | 23 | 27 | 42/75 · 56% | 1/2 · 50% | 40 | |
| 2015/16Premier League | 1 (1) | 90 | 6.2 | 0 | 0 | – | – | 27 | – | 1 | 1/4 · 25% | – | 00 | |
| 2013/14Serie A | 10 (7) | 546 | 1 | 0 | – | – | – | – | – | – | – | 00 | ||
| 2011/12Serie A | 7 (3) | 323 | 0 | 0 | – | – | – | – | – | – | – | 00 |



