Midfield
Allan
- Nationality
- Brazil
- Age
- 35 · 8 Jan 1991
- Role
- Midfield
- Height
- 174 cm · 77 kg
- Born
- Rio de Janeiro, Brazil

Detailed season stats
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22Premier League | 28 (25) | 2,188 | 6.7 | 0 | 2 | 4 (3) | 15 | 958 | 74 | 23 | 128/276 · 46% | 21/31 · 68% | 71 | |
| 2020/21Premier League | 24 (23) | 2,052 | 6.8 | 0 | 0 | 6 (2) | 18 | 1055 | 80 | 19 | 145/296 · 49% | 31/49 · 63% | 60 | |
| 2019/20Serie A | 23 (16) | 1,281 | 6.8 | 2 | 1 | 10 (7) | 15 | 810 | 50 | 16 | 102/197 · 52% | 19/28 · 68% | 30 | |
| 2018/19Serie A | 33 (28) | 2,613 | 7.1 | 1 | 3 | 14 (2) | 35 | 2185 | 106 | 37 | 222/424 · 52% | 41/64 · 64% | 100 | |
| 2017/18Serie A | 38 (32) | 2,857 | 7.0 | 4 | 5 | 27 (12) | 37 | 1768 | 106 | 28 | 244/494 · 49% | 79/120 · 66% | 20 |
League matches only · API-Football (free plan: 2022/23–2024/25)
Match ratings
Average rating
6.7
Rated matches
28
8.0+ games
0
11 May 22at Watford0–09' (sub)6.71 May 22vs Chelsea1–019' (sub)6.724 Apr 22at Liverpool0–273'6.920 Apr 22vs Leicester1–158'6.29 Apr 22vs Man Utd1–090'6.917 Mar 22vs Newcastle1–083'7.37 Mar 22at Spurs0–590'6.926 Feb 22vs Man City0–190'6.6
Best: 7.5 vs Spurs (7 Nov 21) · ratings: API-Football
GEGENSTATS · Player data from football-data.org and API-Football · Photos from TheSportsDB and API-Football