UEFA Europa League
Winner
Tottenham Hotspur· beat Manchester United 1–0
League phase
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 8 | +12 | 19 | |
| 2 | 8 | +8 | 19 | |
| 3 | 8 | +7 | 18 | |
| 4 | 8 | +8 | 17 | |
| 5 | 8 | +4 | 16 | |
| 6 | 8 | +8 | 15 | |
| 7 | 8 | +6 | 15 | |
| 8 | 8 | +6 | 14 | |
| 9 | 8 | +3 | 14 | |
| 10 | 8 | +2 | 14 | |
| 11 | 8 | +1 | 14 | |
| 12 | 8 | +8 | 13 | |
| 13 | 8 | +4 | 13 | |
| 14 | 8 | +3 | 13 | |
| 15 | 8 | +4 | 12 | |
| 16 | 8 | +1 | 12 | |
| 17 | 8 | 0 | 12 | |
| 18 | 8 | +2 | 11 | |
| 19 | 8 | 0 | 11 | |
| 20 | 8 | 0 | 11 | |
| 21 | 8 | 0 | 11 | |
| 22 | 8 | +2 | 10 | |
| 23 | 8 | -1 | 10 | |
| 24 | 8 | -2 | 10 | |
| 25 | 8 | -3 | 10 | |
| 26 | 8 | -5 | 10 | |
| 27 | 8 | -3 | 9 | |
| 28 | 8 | -5 | 9 | |
| 29 | 8 | -9 | 6 | |
| 30 | 8 | -4 | 5 | |
| 31 | 8 | -7 | 5 | |
| 32 | 8 | -7 | 5 | |
| 33 | 8 | -7 | 4 | |
| 34 | 8 | -13 | 4 | |
| 35 | 8 | -9 | 3 | |
| 36 | 8 | -14 | 3 |
Round of 16Knockout play-offs
Knockout
All-time top scorers
1
AdurizAthletic Club · 3 seasons25
2
Ricardo HortaSC Braga · 8 seasons18
3
Edin DžekoAS Roma · 3 seasons17
4
Bruno FernandesManchester United · 4 seasons16
5
Ciro ImmobileLazio · 5 seasons16
6
Gerard MorenoVillarreal · 4 seasons16
7
A. MorelosRangers · 4 seasons15
8
Marcus RashfordManchester United · 6 seasons14
9
Moanes DabburRed Bull Salzburg · 3 seasons14
10
Pierre-Emerick AubameyangArsenal · 3 seasons14
