UEFA Europa League
Winner
Eintracht Frankfurt· beat Rangers on penalties (1–1, 5–4)
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +11 | 16 | |
| 2 | 6 | +1 | 8 | |
| 3 | 6 | -3 | 7 | |
| 4 | 6 | -9 | 2 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +3 | 12 | |
| 2 | 6 | +3 | 9 | |
| 3 | 6 | +1 | 8 | |
| 4 | 6 | -7 | 2 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +5 | 10 | |
| 2 | 6 | +1 | 10 | |
| 3 | 6 | +1 | 8 | |
| 4 | 6 | -7 | 6 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +4 | 12 | |
| 2 | 6 | +1 | 9 | |
| 3 | 6 | -1 | 6 | |
| 4 | 6 | -4 | 5 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +4 | 12 | |
| 2 | 6 | +4 | 9 | |
| 3 | 6 | -1 | 7 | |
| 4 | 6 | -7 | 2 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +2 | 11 | |
| 2 | 6 | +3 | 10 | |
| 3 | 6 | 0 | 9 | |
| 4 | 6 | -5 | 2 |
Group G
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +9 | 13 | |
| 2 | 6 | 0 | 10 | |
| 3 | 6 | -2 | 9 | |
| 4 | 6 | -7 | 3 |
Group H
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +8 | 13 | |
| 2 | 6 | +3 | 10 | |
| 3 | 6 | -5 | 6 | |
| 4 | 6 | -6 | 5 |
Advanced
Knockout
All-time top scorers
1
AdurizAthletic Club · 3 seasons25
2
Ricardo HortaSC Braga · 8 seasons18
3
Edin DžekoAS Roma · 3 seasons17
4
Bruno FernandesManchester United · 4 seasons16
5
Ciro ImmobileLazio · 5 seasons16
6
Gerard MorenoVillarreal · 4 seasons16
7
A. MorelosRangers · 4 seasons15
8
Marcus RashfordManchester United · 6 seasons14
9
Moanes DabburRed Bull Salzburg · 3 seasons14
10
Pierre-Emerick AubameyangArsenal · 3 seasons14
