
Club competition
Champions League 2025/26
Winner
Paris Saint-Germain· beat Arsenal on penalties (1–1, 4–3)
189
Matches
655
Goals
3.47
Per game
36
Clubs
Season 2025/26
Season
Knockout stage
bold = throughKnockout play-offs
Round of 16
legs 3–0, 0–5 · aet
Quarter-finals
Semi-finals
Final
League phase
Round of 16 Play-offs| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +19 | 24 | |
| 2 | 8 | +14 | 21 | |
| 3 | 8 | +12 | 18 | |
| 4 | 8 | +10 | 17 | |
| 5 | 8 | +8 | 16 | |
| 6 | 8 | +7 | 16 | |
| 7 | 8 | +6 | 16 | |
| 8 | 8 | +6 | 16 | |
| 9 | 8 | +9 | 15 | |
| 10 | 8 | +8 | 15 | |
| 11 | 8 | +10 | 14 | |
| 12 | 8 | +10 | 14 | |
| 13 | 8 | +4 | 13 | |
| 14 | 8 | +2 | 13 | |
| 15 | 8 | 0 | 13 | |
| 16 | 8 | -1 | 12 | |
| 17 | 8 | +2 | 11 | |
| 18 | 8 | -4 | 11 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | -2 | 10 | |
| 2 | 8 | -2 | 10 | |
| 3 | 8 | -6 | 10 | |
| 4 | 8 | -8 | 10 | |
| 5 | 8 | -1 | 9 | |
| 6 | 8 | -2 | 9 | |
| 7 | 8 | -3 | 9 | |
| 8 | 8 | -3 | 9 | |
| 9 | 8 | -9 | 9 | |
| 10 | 8 | 0 | 8 | |
| 11 | 8 | -5 | 8 | |
| 12 | 8 | -6 | 8 | |
| 13 | 8 | -9 | 8 | |
| 14 | 8 | -13 | 6 | |
| 15 | 8 | -11 | 4 | |
| 16 | 8 | -14 | 3 | |
| 17 | 8 | -13 | 1 | |
| 18 | 8 | -15 | 1 |
Matches
189 played · 0 to comeSat 30 May
Top scorers
Scorer data isn't loaded for club competitions yet.
GEGENSTATS · Champions League data from football-data.org · Logos from TheSportsDB