UEFA Champions League
Winner
Real Madrid· beat Liverpool 1–0
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +8 | 12 | |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | +1 | 7 | |
| 4 | 6 | -14 | 4 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +11 | 18 | |
| 2 | 6 | -1 | 7 | |
| 3 | 6 | -7 | 5 | |
| 4 | 6 | -3 | 4 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +15 | 18 | |
| 2 | 6 | +2 | 9 | |
| 3 | 6 | -1 | 9 | |
| 4 | 6 | -16 | 0 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +11 | 15 | |
| 2 | 6 | +3 | 10 | |
| 3 | 6 | -4 | 7 | |
| 4 | 6 | -10 | 2 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +19 | 18 | |
| 2 | 6 | -2 | 8 | |
| 3 | 6 | -7 | 7 | |
| 4 | 6 | -10 | 1 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +3 | 11 | |
| 2 | 6 | +3 | 10 | |
| 3 | 6 | -1 | 6 | |
| 4 | 6 | -5 | 5 |
Group G
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +3 | 11 | |
| 2 | 6 | +2 | 10 | |
| 3 | 6 | 0 | 6 | |
| 4 | 6 | -5 | 5 |
Advanced
Knockout
Awards
Final
Top scorer
Player of the Season
Young Player of the Season


