UEFA Champions League
Winner
FC Barcelona· beat Manchester United 2–0
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 12 | |
| 2 | 6 | +4 | 11 | |
| 3 | 6 | -6 | 7 | |
| 4 | CCCFR Cluj | 6 | -4 | 4 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +1 | 10 | |
| 2 | IInternazionale | 6 | +1 | 8 |
| 3 | 6 | -2 | 7 | |
| 4 | AFAnorthosis Famagusta | 6 | 0 | 6 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +10 | 13 | |
| 2 | 6 | 0 | 12 | |
| 3 | 6 | +4 | 9 | |
| 4 | BBasel | 6 | -14 | 1 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 14 | |
| 2 | 6 | +5 | 12 | |
| 3 | 6 | -2 | 4 | |
| 4 | 6 | -9 | 3 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 10 | |
| 2 | 6 | +2 | 9 | |
| 3 | ABAalborg BK | 6 | -5 | 6 |
| 4 | 6 | -3 | 5 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +8 | 14 | |
| 2 | OLOlympique Lyon | 6 | +4 | 11 |
| 3 | 6 | -3 | 6 | |
| 4 | SBSteaua Bucuresti | 6 | -9 | 1 |
Group G
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +1 | 12 | |
| 2 | 6 | +6 | 11 | |
| 3 | DKDinamo Kiev | 6 | 0 | 8 |
| 4 | 6 | -7 | 2 |
Group H
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +4 | 12 | |
| 2 | 6 | +4 | 12 | |
| 3 | ZSPZenit St. Petersburg | 6 | -3 | 5 |
| 4 | 6 | -5 | 3 |
Advanced
Knockout
OL
OLYFCB
3 - 6
SPOBAY
1 - 12
REALIV
0 - 5
CHEJUV
3 - 2
FCBBAY
5 - 1
LIVCHE
5 - 7
FCBCHE
1 - 1

FINAL

FCBMAN
2 - 0
MANARS
4 - 1
MANFCP
3 - 2
VILARS
1 - 4
I
INTMAN
0 - 2
CLUFCP
2 - 2
VILPAN
3 - 2
ARSASR
1 - 1
Awards
Final
Top scorer
