UEFA Champions League
Winner
Manchester United· beat Chelsea on penalties (1–1, 6–5)
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +1 | 11 | |
| 2 | 6 | +13 | 10 | |
| 3 | 6 | -3 | 7 | |
| 4 | 6 | -11 | 6 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +4 | 11 | |
| 2 | OOlympiacos | 6 | +4 | 11 |
| 3 | 6 | -5 | 6 | |
| 4 | 6 | -3 | 5 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +7 | 13 | |
| 2 | 6 | -1 | 9 | |
| 3 | SBSL Benfica | 6 | -1 | 7 |
| 4 | 6 | -5 | 6 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +9 | 14 | |
| 2 | OLOlympique Lyon | 6 | +1 | 10 |
| 3 | 6 | -2 | 7 | |
| 4 | 6 | -8 | 3 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +9 | 16 | |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | +1 | 7 | |
| 4 | DKDinamo Kiev | 6 | -15 | 0 |
Group G
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | IInternazionale | 6 | +8 | 15 |
| 2 | 6 | +2 | 11 | |
| 3 | 6 | -3 | 7 | |
| 4 | CMCSKA Moskva | 6 | -7 | 1 |
Advanced
Knockout
SCHFCP
1 - 1
CELFCB
2 - 4
ASRREA
4 - 2
OL
OLYMAN
1 - 2
SCHFCB
0 - 2
ASRMAN
0 - 3
FCBMAN
0 - 1

FINAL

MANCHE
1 - 1
LIVCHE
3 - 4
ARSLIV
3 - 5
FENCHE
2 - 3
ARSACM
2 - 0
LIVINT
3 - 0
FENSEV
5 - 5
O
OLYCHE
0 - 3
Awards
Final
Top scorer
