UEFA Champions League
Winner
AC Milan· beat Liverpool 2–1
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 13 | |
| 2 | 6 | +8 | 11 | |
| 3 | 6 | +2 | 10 | |
| 4 | 6 | -16 | 0 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +7 | 12 | |
| 2 | IInternazionale | 6 | 0 | 10 |
| 3 | 6 | -3 | 5 | |
| 4 | SMSpartak Moskva | 6 | -4 | 5 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 13 | |
| 2 | 6 | 0 | 10 | |
| 3 | 6 | -1 | 7 | |
| 4 | 6 | -5 | 4 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | OLOlympique Lyon | 6 | +9 | 14 |
| 2 | 6 | +6 | 11 | |
| 3 | SBSteaua Bucuresti | 6 | -4 | 5 |
| 4 | DKDinamo Kiev | 6 | -11 | 2 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +5 | 12 | |
| 2 | 6 | -1 | 9 | |
| 3 | SBSL Benfica | 6 | -1 | 7 |
| 4 | KKobenhavn | 6 | -3 | 7 |
Group G
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +5 | 11 | |
| 2 | 6 | +4 | 11 | |
| 3 | CMCSKA Moskva | 6 | -1 | 8 |
| 4 | 6 | -8 | 3 |
Advanced
Knockout
ASROLY
2 - 0
LILMAN
0 - 2
CELACM
0 - 1
REABAY
4 - 4
ASRMAN
3 - 8
ACMBAY
4 - 2
MANACM
3 - 5

FINAL

ACMLIV
2 - 1
CHELIV
1 - 1
CHEVAL
3 - 2
PSVLIV
0 - 4
FCPCHE
2 - 3
I
INTVAL
2 - 2
PSVARS
2 - 1
FCBLIV
2 - 2
Awards
Final
Top scorer
