UEFA Champions League
Winner
FC Barcelona· beat Arsenal 2–1
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +7 | 15 | |
| 2 | 6 | +6 | 13 | |
| 3 | CBClub Brugge | 6 | -1 | 7 |
| 4 | RWRapid Wien | 6 | -12 | 0 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +8 | 16 | |
| 2 | 6 | +4 | 11 | |
| 3 | 6 | -5 | 4 | |
| 4 | 6 | -7 | 2 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +14 | 16 | |
| 2 | 6 | 0 | 7 | |
| 3 | 6 | -2 | 7 | |
| 4 | 6 | -12 | 4 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +2 | 10 | |
| 2 | SBSL Benfica | 6 | 0 | 8 |
| 3 | 6 | -1 | 6 | |
| 4 | 6 | -1 | 6 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 11 | |
| 2 | 6 | -2 | 10 | |
| 3 | 6 | +3 | 8 | |
| 4 | 6 | -7 | 4 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | OLOlympique Lyon | 6 | +9 | 16 |
| 2 | 6 | +2 | 10 | |
| 3 | RBRosenborg BK | 6 | -5 | 4 |
| 4 | OOlympiacos | 6 | -6 | 4 |
Group G
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +5 | 12 | |
| 2 | 6 | +6 | 11 | |
| 3 | 6 | -4 | 7 | |
| 4 | 6 | -7 | 3 |
Group H
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | IInternazionale | 6 | +5 | 13 |
| 2 | 6 | 0 | 7 | |
| 3 | PAPetrzalka Akademia | 6 | -4 | 6 |
| 4 | 6 | -1 | 5 |
Advanced
Knockout
PSVOLY
0 - 5
BAYACM
2 - 5
SB
SLBLIV
3 - 0
CHEFCB
2 - 3
OL
OLYACM
1 - 3
SB
SLBFCB
0 - 2
ACMFCB
0 - 1

FINAL

FCBARS
2 - 1
ARSVIL
1 - 0
ARSJUV
2 - 0
I
INTVIL
2 - 2
REAARS
0 - 1
WERJUV
4 - 4
AFCINT
2 - 3
RANVIL
3 - 3
Awards
Final
Top scorer