UEFA Champions League
Winner
Liverpool· beat AC Milan on penalties (3–3, 3–2)
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 12 | |
| 2 | 6 | +3 | 10 | |
| 3 | OOlympiacos | 6 | 0 | 10 |
| 4 | 6 | -9 | 2 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 11 | |
| 2 | 6 | +3 | 11 | |
| 3 | DKDinamo Kiev | 6 | +3 | 10 |
| 4 | 6 | -12 | 1 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +5 | 16 | |
| 2 | 6 | +7 | 10 | |
| 3 | 6 | -4 | 4 | |
| 4 | 6 | -8 | 4 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | OLOlympique Lyon | 6 | +9 | 13 |
| 2 | 6 | +5 | 11 | |
| 3 | 6 | -3 | 9 | |
| 4 | 6 | -11 | 1 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +5 | 10 | |
| 2 | 6 | -1 | 10 | |
| 3 | 6 | +3 | 9 | |
| 4 | RBRosenborg BK | 6 | -7 | 2 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +7 | 13 | |
| 2 | 6 | +3 | 10 | |
| 3 | 6 | -4 | 6 | |
| 4 | 6 | -6 | 5 |
Group G
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | IInternazionale | 6 | +11 | 14 |
| 2 | 6 | +6 | 13 | |
| 3 | 6 | -4 | 7 | |
| 4 | 6 | -13 | 0 |
Group H
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +7 | 13 | |
| 2 | 6 | -2 | 8 | |
| 3 | CMCSKA Moskva | 6 | 0 | 7 |
| 4 | 6 | -5 | 5 |
Advanced
Knockout
FCBCHE
4 - 5
BAYARS
3 - 2
LIVBAY
6 - 2
REAJUV
1 - 2
CHEBAY
6 - 5
LIVJUV
2 - 1
CHELIV
0 - 1

FINAL

LIVACM
3 - 3
ACMPSV
3 - 3
ACMINT
5 - 0
OL
OLYPSV
2 - 2
MANACM
0 - 2
FCPINT
2 - 4
WEROLY
2 - 10
PSVASM
3 - 0
Awards
Final
