UEFA Champions League
Winner
FC Porto· beat AS Monaco 3–0
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | OLOlympique Lyon | 6 | 0 | 10 |
| 2 | 6 | +1 | 9 | |
| 3 | 6 | +1 | 7 | |
| 4 | 6 | -2 | 7 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +3 | 10 | |
| 2 | LMLokomotiv Moskva | 6 | 0 | 8 |
| 3 | IInternazionale | 6 | -3 | 8 |
| 4 | DKDinamo Kiev | 6 | 0 | 7 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +9 | 11 | |
| 2 | 6 | +1 | 10 | |
| 3 | 6 | 0 | 10 | |
| 4 | 6 | -10 | 2 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +9 | 13 | |
| 2 | 6 | 0 | 9 | |
| 3 | 6 | -2 | 7 | |
| 4 | OOlympiacos | 6 | -7 | 4 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +11 | 15 | |
| 2 | 6 | +3 | 12 | |
| 3 | 6 | -6 | 4 | |
| 4 | 6 | -8 | 4 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 14 | |
| 2 | 6 | +1 | 11 | |
| 3 | 6 | -2 | 4 | |
| 4 | PBPartizan Belgrade | 6 | -5 | 3 |
Group H
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +1 | 10 | |
| 2 | 6 | +1 | 9 | |
| 3 | CBClub Brugge | 6 | -1 | 8 |
| 4 | 6 | -1 | 6 |
Advanced
Knockout
FCPMAN
3 - 2
REAOLY
0 - 2
SPAACM
1 - 4
RCDJUV
2 - 0
FCPOLY
4 - 2
ACMRCD
4 - 5
FCPRCD
1 - 0

FINAL

FCPASM
3 - 0
ASMCHE
5 - 3
REAASM
5 - 5
CHEARS
3 - 2
BAYREA
1 - 2
LM
LOKASM
2 - 2
VFBCHE
0 - 1
RCCARS
2 - 5
Awards
Final
Top scorer