UEFA Champions League
Winner
AC Milan· beat Juventus on penalties (0–0, 3–2)
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +5 | 10 | |
| 2 | 6 | +1 | 10 | |
| 3 | 6 | -3 | 7 | |
| 4 | 6 | -3 | 6 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +8 | 9 | |
| 2 | 6 | -1 | 9 | |
| 3 | 6 | 0 | 6 | |
| 4 | KGKRC Genk | 6 | -7 | 4 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | IInternazionale | 6 | +4 | 11 |
| 2 | OLOlympique Lyon | 6 | +3 | 8 |
| 3 | 6 | +1 | 8 | |
| 4 | RBRosenborg BK | 6 | -8 | 4 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +9 | 13 | |
| 2 | 6 | -2 | 9 | |
| 3 | DKDinamo Kiev | 6 | -3 | 7 |
| 4 | 6 | -4 | 5 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +8 | 15 | |
| 2 | 6 | -2 | 9 | |
| 3 | 6 | 0 | 7 | |
| 4 | OOlympiacos | 6 | -6 | 4 |
Group G
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +5 | 12 | |
| 2 | 6 | -1 | 12 | |
| 3 | 6 | 0 | 8 | |
| 4 | 6 | -4 | 2 |
Group H
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +9 | 18 | |
| 2 | LMLokomotiv Moskva | 6 | -2 | 7 |
| 3 | CBClub Brugge | 6 | -2 | 5 |
| 4 | 6 | -5 | 4 |
Advanced
Second group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +10 | 16 | |
| 2 | IInternazionale | 6 | +3 | 11 |
| 3 | 6 | -3 | 7 | |
| 4 | 6 | -10 | 0 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +1 | 12 | |
| 2 | 6 | +3 | 11 | |
| 3 | 6 | +3 | 10 | |
| 4 | LMLokomotiv Moskva | 6 | -7 | 1 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 13 | |
| 2 | 6 | 0 | 7 | |
| 3 | 6 | -1 | 7 | |
| 4 | BBasel | 6 | -5 | 7 |
Advanced
Knockout
AFCACM
2 - 3
I
INTVAL
2 - 2
ACMINT
1 - 1

FINAL

ACMJUV
0 - 0
REAJUV
3 - 4
REAMAN
6 - 5
JUVFCB
3 - 2
Awards
Final
