UEFA Champions League
Winner
Real Madrid· beat Bayer Leverkusen 2–1
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +8 | 13 | |
| 2 | 6 | +1 | 9 | |
| 3 | LMLokomotiv Moskva | 6 | 0 | 7 |
| 4 | 6 | -9 | 3 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +4 | 12 | |
| 2 | BBoavista | 6 | +1 | 8 |
| 3 | 6 | -1 | 8 | |
| 4 | DKDinamo Kiev | 6 | -4 | 4 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +5 | 12 | |
| 2 | 6 | 0 | 9 | |
| 3 | 6 | -5 | 9 | |
| 4 | 6 | 0 | 6 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +3 | 11 | |
| 2 | 6 | +2 | 10 | |
| 3 | 6 | -3 | 9 | |
| 4 | RBRosenborg BK | 6 | -2 | 4 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +7 | 15 | |
| 2 | 6 | +1 | 12 | |
| 3 | OLOlympique Lyon | 6 | +1 | 9 |
| 4 | 6 | -9 | 0 |
Group G
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +4 | 10 | |
| 2 | 6 | +2 | 10 | |
| 3 | 6 | 0 | 6 | |
| 4 | OOlympiacos | 6 | -6 | 5 |
Group H
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +9 | 14 | |
| 2 | 6 | +7 | 11 | |
| 3 | 6 | -7 | 5 | |
| 4 | SMSpartak Moskva | 6 | -9 | 2 |
Advanced
Second group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +10 | 12 | |
| 2 | 6 | +3 | 12 | |
| 3 | BBoavista | 6 | -6 | 5 |
| 4 | 6 | -7 | 2 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | 0 | 9 | |
| 2 | 6 | +1 | 7 | |
| 3 | 6 | 0 | 7 | |
| 4 | 6 | -1 | 5 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +9 | 16 | |
| 2 | 6 | -1 | 8 | |
| 3 | 6 | -4 | 6 | |
| 4 | 6 | -4 | 4 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +1 | 10 | |
| 2 | 6 | 0 | 10 | |
| 3 | 6 | 0 | 7 | |
| 4 | 6 | -1 | 7 |
Advanced
Knockout
PANFCB
2 - 3
BAYREA
2 - 3
FCBREA
1 - 3

FINAL

REABAY
2 - 1
MANBAY
3 - 3
RCDMAN
2 - 5
LIVBAY
3 - 4
Awards
Final
