UEFA Champions League
Winner
Real Madrid· beat Valencia 3–0
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +10 | 14 | |
| 2 | DKDinamo Kiev | 6 | 0 | 7 |
| 3 | 6 | 0 | 7 | |
| 4 | NMNK Maribor | 6 | -10 | 4 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +10 | 14 | |
| 2 | 6 | +2 | 9 | |
| 3 | 6 | 0 | 8 | |
| 4 | ASAIK Solna | 6 | -12 | 1 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | RBRosenborg BK | 6 | +7 | 11 |
| 2 | 6 | +1 | 8 | |
| 3 | 6 | -2 | 6 | |
| 4 | BBoavista | 6 | -6 | 5 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +5 | 13 | |
| 2 | 6 | +2 | 10 | |
| 3 | 6 | -7 | 6 | |
| 4 | 6 | 0 | 5 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +8 | 13 | |
| 2 | 6 | +3 | 12 | |
| 3 | OOlympiacos | 6 | -3 | 7 |
| 4 | 6 | -8 | 3 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +4 | 12 | |
| 2 | 6 | +1 | 9 | |
| 3 | 6 | 0 | 7 | |
| 4 | 6 | -5 | 4 |
Group G
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +8 | 12 | |
| 2 | 6 | +3 | 12 | |
| 3 | SMSpartak Moskva | 6 | -3 | 5 |
| 4 | WIWillem II | 6 | -8 | 2 |
Group H
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +7 | 11 | |
| 2 | 6 | -3 | 8 | |
| 3 | 6 | -3 | 7 | |
| 4 | 6 | -1 | 6 |
Advanced
Second group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +12 | 16 | |
| 2 | 6 | 0 | 10 | |
| 3 | 6 | -7 | 5 | |
| 4 | 6 | -5 | 2 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 13 | |
| 2 | 6 | +4 | 10 | |
| 3 | 6 | -1 | 8 | |
| 4 | 6 | -9 | 2 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +5 | 13 | |
| 2 | DKDinamo Kiev | 6 | +2 | 10 |
| 3 | 6 | -1 | 10 | |
| 4 | RBRosenborg BK | 6 | -6 | 1 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +6 | 11 | |
| 2 | 6 | +3 | 10 | |
| 3 | 6 | 0 | 8 | |
| 4 | 6 | -9 | 4 |
Advanced
Knockout
REAMAN
3 - 2
FCPBAY
2 - 3
REABAY
3 - 2

FINAL

REAVAL
3 - 0
VALFCB
5 - 3
VALLAZ
5 - 3
CHEFCB
4 - 6
Awards
Final
Top scorer
