UEFA Champions League
Winner
Manchester United· beat Bayern München 2–1
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | OOlympiacos | 6 | +2 | 11 |
| 2 | 6 | -2 | 8 | |
| 3 | 6 | +2 | 7 | |
| 4 | 6 | -2 | 7 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +2 | 8 | |
| 2 | 6 | 0 | 8 | |
| 3 | RBRosenborg BK | 6 | -1 | 8 |
| 4 | ABAthletic Bilbao | 6 | -1 | 6 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | IInternazionale | 6 | +4 | 13 |
| 2 | 6 | +9 | 12 | |
| 3 | SMSpartak Moskva | 6 | +1 | 8 |
| 4 | 6 | -14 | 1 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +3 | 11 | |
| 2 | 6 | +9 | 10 | |
| 3 | 6 | +2 | 8 | |
| 4 | BIBrondby IF | 6 | -14 | 3 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | KKaiserslautern | 6 | +6 | 13 |
| 2 | SBSL Benfica | 6 | -1 | 8 |
| 3 | 6 | -1 | 7 | |
| 4 | 6 | -4 | 5 |
Advanced
Knockout
MANINT
3 - 1
JUVOLY
3 - 2
MANJUV
4 - 3

FINAL

MANBAY
2 - 1
DK
DINBAY
3 - 4
READIN
1 - 3
BAYKAI
6 - 0
Awards
Final
Top scorer