UEFA Champions League
Winner
Real Madrid· beat Juventus 1–0
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +11 | 15 | |
| 2 | 6 | +1 | 9 | |
| 3 | 6 | -5 | 5 | |
| 4 | 6 | -7 | 4 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +9 | 15 | |
| 2 | 6 | +4 | 12 | |
| 3 | 6 | -2 | 9 | |
| 4 | KKosice | 6 | -11 | 0 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | DKDinamo Kiev | 6 | +7 | 11 |
| 2 | 6 | +1 | 9 | |
| 3 | 6 | -1 | 7 | |
| 4 | 6 | -7 | 5 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +11 | 13 | |
| 2 | RBRosenborg BK | 6 | +5 | 11 |
| 3 | OOlympiacos | 6 | -8 | 5 |
| 4 | 6 | -8 | 4 |
Group E
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +7 | 12 | |
| 2 | 6 | +1 | 12 | |
| 3 | 6 | -3 | 6 | |
| 4 | IGIFK Goteborg | 6 | -5 | 6 |
Group F
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +7 | 13 | |
| 2 | 6 | +4 | 13 | |
| 3 | 6 | -2 | 7 | |
| 4 | LLierse | 6 | -9 | 1 |
Advanced
Knockout
BAYREA
1 - 4
BAYBOR
0 - 1
REABOR
2 - 0

FINAL

REAJUV
1 - 0
JUVASM
6 - 4
JUVDIN
5 - 2
ASMMAN
1 - 1
Awards
Final
Top scorer
