UEFA Champions League
Winner
Juventus· beat AFC Ajax on penalties (1–1, 4–2)
Group stage
Group A
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +4 | 11 | |
| 2 | 6 | +2 | 9 | |
| 3 | 6 | +1 | 7 | |
| 4 | ABAalborg BK | 6 | -7 | 4 |
Group B
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | SMSpartak Moskva | 6 | +11 | 18 |
| 2 | LWLegia Warsaw | 6 | -3 | 7 |
| 3 | RBRosenborg BK | 6 | -5 | 6 |
| 4 | BRBlackburn Rovers | 6 | -3 | 4 |
Group C
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +11 | 13 | |
| 2 | 6 | 0 | 9 | |
| 3 | SBSteaua Bucuresti | 6 | -3 | 6 |
| 4 | 6 | -8 | 3 |
Group D
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 6 | +14 | 16 | |
| 2 | 6 | +6 | 10 | |
| 3 | FFerencvaros | 6 | -10 | 5 |
| 4 | GZGrasshoppers Zurich | 6 | -10 | 2 |
Advanced
Knockout
REAJUV
1 - 2
FCNSPA
4 - 2
JUVFCN
4 - 3

FINAL

JUVAFC
1 - 1
AFCPAN
3 - 1
BORAFC
0 - 3
LW
LEGPAN
0 - 3
Awards
Final
Top scorer