
Club
KuPS
Veikkausliiga · Finland
- Position
- 1 · 43 pts
- Record
- 14W 11D 6L
- Goals
- 46–31
- Confederation
- UEFA
Results
Fixtures
League table
League pageVeikkausliiga
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 22 | +15 | 43 | |
| 2 | 22 | +13 | 42 | |
| 3 | 22 | +9 | 37 | |
| 4 | 22 | +7 | 36 | |
| 5 | 22 | 0 | 34 | |
| 6 | 22 | +7 | 33 | |
| 7 | 22 | +7 | 32 | |
| 8 | 22 | +5 | 31 | |
| 9 | 22 | -3 | 25 | |
| 10 | 22 | -8 | 19 | |
| 11 | 22 | -26 | 15 | |
| 12 | 22 | -26 | 14 |
Champion Group
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 30 | +23 | 55 | |
| 2 | 30 | +13 | 55 | |
| 3 | 31 | +15 | 53 | |
| 4 | 31 | +1 | 47 | |
| 5 | 30 | +2 | 43 | |
| 6 | 30 | -3 | 40 |
Relegration Group
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 27 | +9 | 39 | |
| 2 | 27 | +6 | 38 | |
| 3 | 27 | -4 | 32 | |
| 4 | 27 | -8 | 27 | |
| 5 | 27 | -27 | 21 | |
| 6 | 27 | -27 | 19 |