
Club
LDU de Quito
Liga Pro · Ecuador
- Position
- 5 · 46 pts
- Record
- 15W 8D 12L
- Goals
- 37–31
- Confederation
- CONMEBOL
Results
Independiente del Valle
2 - 0
LDU de QuitoLDU de Quito
1 - 2
MacaraAucas
1 - 1
LDU de QuitoLDU de Quito
2 - 1
Barcelona SCLDU de Quito
2 - 1
Universidad CatolicaLDU de Quito
1 - 1
Deportivo CuencaTecnico Universitario
1 - 3
LDU de QuitoLDU de Quito
0 - 0
Mushuc Runa SCGuayaquil City FC
2 - 1
LDU de QuitoLDU de Quito
2 - 0
EmelecAucas
0 - 1
LDU de QuitoLDU de Quito
0 - 2
Independiente del Valle
Fixtures
League table
League pageLiga Pro: Regular season
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 30 | +40 | 74 | |
| 2 | 30 | +24 | 51 | |
| 3 | 30 | +8 | 51 | |
| 4 | 30 | +5 | 50 | |
| 5 | 30 | +7 | 46 | |
| 6 | 30 | +7 | 44 | |
| 7 | 30 | -1 | 41 | |
| 8 | 30 | -1 | 39 | |
| 9 | 30 | -3 | 39 | |
| 10 | 30 | -9 | 39 | |
| 11 | 30 | -3 | 38 | |
| 12 | 30 | -12 | 36 | |
| 13 | 30 | -11 | 33 | |
| 14 | 30 | -14 | 32 | |
| 15 | 30 | -12 | 28 | |
| 16 | 30 | -25 | 21 |
Liga Pro: Championship Group
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 1 | 34 | +42 | 81 | |
| 2 | 35 | +15 | 66 | |
| 3 | 35 | 0 | 54 | |
| 4 | 35 | +21 | 53 | |
| 5 | 35 | +6 | 53 | |
| 6 | 34 | +7 | 48 |
Liga Pro: Placement Group
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 7 | 35 | +4 | 51 | |
| 8 | 35 | -5 | 47 | |
| 9 | 35 | -1 | 46 | |
| 10 | 35 | -12 | 42 |
Liga Pro: Relegation Group
| # | Team | PL | GD | PTS |
|---|---|---|---|---|
| 11 | 35 | -11 | 44 | |
| 12 | 34 | -7 | 40 | |
| 13 | 35 | -8 | 39 | |
| 14 | 35 | -11 | 38 | |
| 15 | 35 | -13 | 37 | |
| 16 | 34 | -27 | 27 |